NSRC 3.0
National Stem Robo Cup (2025-26)
Hosted by:
Delhi Public School, Kollam
Organised By:
STEM Robotics



Robotics Championship for Best Performing Schools
Categories:
Activities:
Online Discussions on January 3, 10 & 17- 2026Time: 7.00 Pm To 8.00 Pm
SCAN TO REGISTER

Competitions and Prizes
Robotics Competitions (6-12 Grade)
| Competition Name | Registration Fee (Per Team) | 1st Prize | 2nd Prize | 3rd Prize |
| Robo War | ₹400 | ₹5000 | ₹2500 | ₹1500 |
| Line Follower | ₹400 | ₹5000 | ₹2500 | ₹1500 |
| Robo Rally | ₹400 | ₹5000 | ₹2500 | ₹1500 |
| Maze Solver | ₹400 | ₹5000 | ₹2500 | ₹1500 |
| Robo Soccer | ₹400 | ₹5000 | ₹2500 | ₹1500 |
| Drone Challenge | ₹400 | ₹3000 | ₹2500 | ₹1500 |
Project Exhibition and Maker Challenges
| Event Name | Grade Level | Registration Fee (Per Team) | 1st Prize | 2nd Prize | 3rd Prize |
| Project Exhibition Intermediate | Grade 6 to 8 | ₹400 | ₹3000 | ₹2000 | ₹1000 |
| Project Exhibition Senior | Grade 9 to 10 | ₹400 | ₹3000 | ₹2000 | ₹1000 |
| Project Exhibition Junior | Grade 3 to 5 | ₹400 | ₹3000 | ₹2000 | ₹1000 |
| Maker in Me – Intermediate | Grade 6 to 8 | ₹400 | ₹3000 | ₹2000 | ₹1000 |
| Maker in Me – Senior | Grade 9 to 12 | ₹400 | ₹3000 | ₹2000 | ₹1000 |
